Live operations
How is Wolfline running right now?
Every bus on the road, its schedule adherence, and where service is bunching — rebuilt from live GPS every few seconds, not once an hour like our accuracy figures.
How the fleet is running
A bus running early is the one a rider misses — it has already left — so it's flagged the same way a problem is, while late just means a short wait.
Routes running now
| Route | Buses | On time | Typical delay | Spacing |
|---|---|---|---|---|
| 1 | 1 | 0% | 2 min behind | ✓ even |
| 2 | 1 | 0% | 1 min behind | ✓ even |
| 7 | 2 | 100% | on schedule | ✓ even |
| 41 | 2 | 50% | on schedule | bunching |
| 43 | 1 | — | — | ✓ even |
Every bus, right now
Sorted by route, most delayed first.
| Route | Status | On time | Next stop | Progress | Alerts |
|---|---|---|---|---|---|
1Bus 1741 | In transit → Talley Student Union | 2 min behind | Talley Student Union 3 min · sched 12:02 AM | 12 / 20 stops | — |
2Bus 1201 | Arriving · D.H. Hill Library | 1 min behind | D.H. Hill Library due now · sched 11:59 PM | 10 / 14 stops | — |
7Bus 1730 | Holding · departs 12:01 AM | on time | Varsity Lot 3 min · sched 12:03 AM | 1 / 19 stops | — |
7Bus 1722 | Stopped · Hunt Library | on time | Engineering Building II 1 min · sched 12:01 AM | 5 / 19 stops | — |
41Bus 1412 | In transit → Partners Way Deck | on time | Partners Way Deck 4 min · sched 12:03 AM | 10 / 16 stops | bunched |
41Bus 1411 | In transit → Partners Way Deck | 2 min ahead | Partners Way Deck 4 min · sched 12:05 AM | 10 / 16 stops | bunched |
43Bus 1431 | In transit | — | — | 4 / 15 stops | GPS 95s |
Bunching to break up
These buses have closed to a fraction of their scheduled spacing. Holding the leader or expressing the follower restores the gap.
7 vehicles reporting · 1 with stale GPS · positions snapped to the route, ETAs and on-time computed against schedule, rebuilt every few seconds.
How this works
Raw vehicle GPS is snapped to the route shape, matched to the trip it's running, and compared against the schedule to compute how early or late each bus is. A bus is "on time" when it's within 60 seconds of schedule. We watch early running closely because a bus that has already left is one a rider can't catch. When two buses on the same route close to a fraction of their scheduled spacing, we flag it as bunching so it can be broken up. The snapshot is rebuilt on every poll cycle (about every five seconds) and this page refreshes itself live — no reload needed.
Wolfline · live fleet · see also our prediction accuracy.